Brand | IP - Bev |
---|---|
Manufacturing Technology | Compression Moulding |
Material | Polypropylene (PP) |
Color | As per Demand / Multi Color / Logo (Pantones and Custom printing) |
Liner | TEP, EVA, and Single piece |
Size | 28MM |
Type | Tamper Evident / Pilfer Proof Cap |
Usage/Application | Carbonated and Non-Carbonated drinks packaging - Glass Bottle/ PET Bottle |
Pack Size | PCO 1810 - 28MM - 5000 pieces per box, PCO 1881 - 28MM - 6000 pieces per box |
Packaging | Packed inside PE Liner Bag (More than 50 micron) and Liner Bag put inside 5 Ply Corrugated Boxes silca free. Label affixed on the box with detailed Product Information (Quantity, Weight, Batch No, Production Date) |
Storage | To be stored at a place having Temperature <45°C and Humidity <80% , Protected from Direct Sunlight and Dust. Maximum storage height of 7 boxes on Plastic Pallets |
Shipment Term | FOB, C&F, CIF, LC by Sea or Air shipment |
PCO 1810
PCO 1881